12, Jalan Mutiara Emas 7/10,
Taman Mount Austin,
81100 Johor Bahru,
Johor, Malaysia.
+607-354 6400
+607-354 9213
Derreck88
Previous | 4 / 9 | Next |
MODEL | JHGG-60 | JHGG-120 | JHGG-250 | JHGG-500 |
Filling range | 5-60ml | 10-120ml | 25-250ml | 50-500ml |
Air pressure | 4-6kg/cm2 | 4-6kg/cm2 | 4-6kg/cm2 | 5-8kg/m2 |
Filling speed | 20-35bpm | 20-35bpm | 20-35bpm | 20-35bpm |
Filling precision | 1% | 1% | 1% | 1% |
Host size (mm) | 886*258*565 | 960*258*565 | 998*258*575 | 1200*295*680 |
Package size (mm) |
Machine body:1035*290*270/ Hopper:440*340*340 |
1100*310*280/ Hopper:520*370*390 |
1285*335*2800/ Hopper:520*370*390 |
|
Weight | 16KG | 86KG | 23KG | 32KG |
MODEL | JHGG-1000 | JHGG-2500 | JHGG-5000 |
Filling range | 100-1000ml | 250-2500ml | 500-5000ml |
Air pressure | 5-8kg/m2 | 5-8kg/m2 | 5-8kg/m2 |
Filling speed | 20-30bpm | 20-28bpm | 10-20bpm |
Filling precision | 1% | 1% | 1% |
Host size (mm) | 1288*354*724 | 1596*320*740 | 1405*332*793 |
Package size (mm) |
1345*400*290/ Hopper:610*480*400 |
1530*470*800 (Wooden) | 1530*500*860 (Wooden) |
Weight | 39KG | 47KG | 72KG |